N25055-23Feb19

Summary

total
links
found
known
objects
found (2")
unknown
links
good astrometry
knowns (1")
good astrometry
knowns
found
css
normal
submits
css
submit
normals
linked
additional
unknown
links
1059699090118

Unknown Linkages

link
id
observer
rms
lengthrgsfoundmean
mag
mag
std
pct
close
sep
rms
plane
rms
sum
rms
bg
pct
close
bg
col
pct
bg
max
col
mean
pct
bg
std
is
css
normal
2450.2841419.270.010.000.110.050.430.000.000.040.20True
7550.1541321.950.020.000.290.060.490.080.500.750.24False
5540.2441321.850.030.000.320.110.670.080.250.900.45False
7530.3941121.900.030.170.500.171.060.080.500.750.27False
3510.6341321.220.010.080.240.201.070.000.000.290.21False
8910.4941121.700.020.080.390.201.080.000.250.340.25False
3330.7441321.790.030.000.080.271.090.000.500.710.29False
6090.5241221.840.030.000.400.231.160.000.000.230.24True
4520.7541121.940.020.000.200.241.190.080.500.670.43False

Link ID: 245; CSS Normal: True

     0000245  C2023 02 19.23921 08 43 06.187+26 21 04.39         19.2 G      G96
     0000245  C2023 02 19.24490 08 43 05.054+26 20 51.00         19.3 G      G96
     0000245  C2023 02 19.25058 08 43 03.955+26 20 36.78         19.2 G      G96
     0000245  C2023 02 19.25625 08 43 02.827+26 20 22.63         19.5 G      G96

Link ID: 755; CSS Normal: False

     0000755  C2023 02 19.23921 08 49 04.327+26 01 43.86         21.4 G      G96
     0000755  C2023 02 19.24490 08 49 09.490+26 01 14.84         22.4 G      G96
     0000755  C2023 02 19.25058 08 49 14.712+26 00 45.54         21.5 G      G96
     0000755  C2023 02 19.25625 08 49 19.999+26 00 15.30         22.4 G      G96

Link ID: 554; CSS Normal: False

     0000554  C2023 02 19.23921 08 43 46.898+25 37 35.62         22.3 G      G96
     0000554  C2023 02 19.24490 08 43 53.856+25 37 41.20         22.5 G      G96
     0000554  C2023 02 19.25058 08 44 00.593+25 37 45.84         21.4 G      G96
     0000554  C2023 02 19.25625 08 44 07.366+25 37 50.38         21.1 G      G96

Link ID: 753; CSS Normal: False

     0000753  C2023 02 19.23921 08 43 04.126+24 27 02.16         21.0 G      G96
     0000753  C2023 02 19.24490 08 43 10.387+24 27 09.11         22.5 G      G96
     0000753  C2023 02 19.25058 08 43 16.270+24 27 13.79         21.5 G      G96
     0000753  C2023 02 19.25625 08 43 22.543+24 27 20.20         22.5 G      G96

Link ID: 351; CSS Normal: False

     0000351  C2023 02 19.23921 08 43 43.610+26 18 57.20         21.1 G      G96
     0000351  C2023 02 19.24490 08 43 39.254+26 19 56.35         21.0 G      G96
     0000351  C2023 02 19.25058 08 43 34.687+26 20 55.57         21.5 G      G96
     0000351  C2023 02 19.25625 08 43 30.274+26 21 53.46         21.3 G      G96

Link ID: 891; CSS Normal: False

     0000891  C2023 02 19.23921 08 43 25.882+26 26 21.41         22.2 G      G96
     0000891  C2023 02 19.24490 08 43 27.370+26 26 20.51         22.0 G      G96
     0000891  C2023 02 19.25058 08 43 28.579+26 26 17.59         21.1 G      G96
     0000891  C2023 02 19.25625 08 43 30.146+26 26 16.04         21.4 G      G96

Link ID: 333; CSS Normal: False

     0000333  C2023 02 19.23921 08 51 40.704+26 02 11.54         22.2 G      G96
     0000333  C2023 02 19.24490 08 51 35.690+26 02 50.42         21.0 G      G96
     0000333  C2023 02 19.25058 08 51 30.727+26 03 29.59         21.5 G      G96
     0000333  C2023 02 19.25625 08 51 25.898+26 04 09.88         22.4 G      G96

Link ID: 609; CSS Normal: True

     0000609  C2023 02 19.23921 08 50 52.044+25 40 00.70         22.3 G      G96
     0000609  C2023 02 19.24490 08 50 51.355+25 40 01.09         21.2 G      G96
     0000609  C2023 02 19.25058 08 50 50.942+25 40 01.56         21.4 G      G96
     0000609  C2023 02 19.25625 08 50 50.522+25 40 03.54         22.4 G      G96

Link ID: 452; CSS Normal: False

     0000452  C2023 02 19.23921 08 43 25.990+25 27 57.20         21.6 G      G96
     0000452  C2023 02 19.24490 08 43 21.631+25 27 40.18         22.5 G      G96
     0000452  C2023 02 19.25058 08 43 17.170+25 27 24.08         21.4 G      G96
     0000452  C2023 02 19.25625 08 43 12.797+25 27 04.90         22.2 G      G96