N25060-23Feb19

Summary

total
links
found
known
objects
found (2")
unknown
links
good astrometry
knowns (1")
good astrometry
knowns
found
css
normal
submits
css
submit
normals
linked
additional
unknown
links
110911986860019

Unknown Linkages

link
id
observer
rms
lengthrgsfoundmean
mag
mag
std
pct
close
sep
rms
plane
rms
sum
rms
bg
pct
close
bg
col
pct
bg
max
col
mean
pct
bg
std
is
css
normal
3600.2041321.570.020.000.240.120.560.000.500.490.28True
3510.1941221.730.020.000.220.200.610.000.500.520.26True
5720.1941321.910.010.000.370.090.650.000.250.690.25False
9780.2841121.750.010.000.460.090.840.000.250.570.20True
5060.4241421.450.020.000.300.120.840.000.250.630.45False
9340.1641121.810.020.080.440.300.900.000.250.370.36False
370.4341421.900.010.000.350.140.920.000.500.620.05False
280.3441221.900.010.000.310.320.970.080.500.760.12False
10770.3541221.670.020.080.430.241.020.000.500.390.28False
5440.3841121.610.020.170.390.251.030.000.500.570.13False
7330.7141221.350.020.000.170.181.060.080.500.760.38False
4240.5841121.730.020.000.360.121.060.000.250.600.19False
5340.4041121.880.000.000.480.191.070.000.250.360.21False
10010.5941221.940.010.000.210.261.070.000.000.040.19True
12850.5741221.900.010.080.490.041.100.000.250.810.22False
10240.5941221.360.020.000.450.101.140.000.500.480.29False
4980.5841321.590.010.000.370.231.180.000.500.400.37False
2930.5741221.880.010.000.480.151.190.000.250.400.18False
10940.5441221.590.030.000.390.271.200.000.000.000.36True

Link ID: 360; CSS Normal: True

     0000360  C2023 02 19.29442 09 36 49.687+25 50 58.16         21.6 G      G96
     0000360  C2023 02 19.30016 09 36 49.438+25 51 01.58         21.8 G      G96
     0000360  C2023 02 19.30594 09 36 49.118+25 51 04.97         21.9 G      G96
     0000360  C2023 02 19.31168 09 36 48.744+25 51 09.90         21.0 G      G96

Link ID: 351; CSS Normal: True

     0000351  C2023 02 19.29442 09 38 49.399+26 07 49.04         22.3 G      G96
     0000351  C2023 02 19.30016 09 38 50.938+26 08 24.18         21.4 G      G96
     0000351  C2023 02 19.30594 09 38 52.454+26 08 58.99         22.0 G      G96
     0000351  C2023 02 19.31168 09 38 54.062+26 09 36.47         21.2 G      G96

Link ID: 572; CSS Normal: False

     0000572  C2023 02 19.29442 09 34 58.553+26 13 10.52         22.4 G      G96
     0000572  C2023 02 19.30016 09 34 53.818+26 13 26.22         21.8 G      G96
     0000572  C2023 02 19.30594 09 34 48.787+26 13 43.72         21.8 G      G96
     0000572  C2023 02 19.31168 09 34 43.874+26 14 00.67         21.6 G      G96

Link ID: 978; CSS Normal: True

     0000978  C2023 02 19.29442 09 34 53.239+24 38 08.34         22.1 G      G96
     0000978  C2023 02 19.30016 09 34 46.236+24 38 13.49         21.7 G      G96
     0000978  C2023 02 19.30594 09 34 38.909+24 38 19.32         21.6 G      G96
     0000978  C2023 02 19.31168 09 34 32.045+24 38 25.48         21.7 G      G96

Link ID: 506; CSS Normal: False

     0000506  C2023 02 19.29442 09 35 51.010+25 42 53.50         21.1 G      G96
     0000506  C2023 02 19.30016 09 35 47.280+25 41 48.08         21.1 G      G96
     0000506  C2023 02 19.30594 09 35 43.471+25 40 39.58         21.9 G      G96
     0000506  C2023 02 19.31168 09 35 39.634+25 39 32.58         21.7 G      G96

Link ID: 934; CSS Normal: False

     0000934  C2023 02 19.29442 09 32 46.834+24 23 28.07         22.3 G      G96
     0000934  C2023 02 19.30016 09 32 42.211+24 23 06.47         21.7 G      G96
     0000934  C2023 02 19.30594 09 32 38.028+24 22 46.67         21.9 G      G96
     0000934  C2023 02 19.31168 09 32 33.610+24 22 26.47         21.3 G      G96

Link ID: 37; CSS Normal: False

     0000037  C2023 02 19.29442 09 36 47.117+25 09 12.74         22.4 G      G96
     0000037  C2023 02 19.30016 09 36 50.006+25 09 03.17         21.8 G      G96
     0000037  C2023 02 19.30594 09 36 52.930+25 08 54.82         21.9 G      G96
     0000037  C2023 02 19.31168 09 36 55.985+25 08 43.94         21.6 G      G96

Link ID: 28; CSS Normal: False

     0000028  C2023 02 19.29442 09 32 32.938+25 51 32.15         22.4 G      G96
     0000028  C2023 02 19.30016 09 32 30.365+25 50 47.69         21.7 G      G96
     0000028  C2023 02 19.30594 09 32 27.938+25 50 04.31         22.0 G      G96
     0000028  C2023 02 19.31168 09 32 25.226+25 49 17.51         21.5 G      G96

Link ID: 1077; CSS Normal: False

     0001077  C2023 02 19.29442 09 37 20.419+26 02 43.26         22.3 G      G96
     0001077  C2023 02 19.30016 09 37 14.844+26 02 03.88         21.1 G      G96
     0001077  C2023 02 19.30594 09 37 09.540+26 01 27.05         22.0 G      G96
     0001077  C2023 02 19.31168 09 37 04.258+26 00 48.78         21.3 G      G96

Link ID: 544; CSS Normal: False

     0000544  C2023 02 19.29442 09 38 47.225+26 27 06.01         21.9 G      G96
     0000544  C2023 02 19.30016 09 38 45.792+26 26 27.60         21.8 G      G96
     0000544  C2023 02 19.30594 09 38 44.213+26 25 43.36         22.0 G      G96
     0000544  C2023 02 19.31168 09 38 42.749+26 25 03.79         20.7 G      G96

Link ID: 733; CSS Normal: False

     0000733  C2023 02 19.29442 09 31 56.359+25 27 01.55         21.2 G      G96
     0000733  C2023 02 19.30016 09 31 52.411+25 26 36.42         20.6 G      G96
     0000733  C2023 02 19.30594 09 31 48.523+25 26 08.56         21.9 G      G96
     0000733  C2023 02 19.31168 09 31 44.537+25 25 43.25         21.7 G      G96

Link ID: 424; CSS Normal: False

     0000424  C2023 02 19.29442 09 38 19.373+24 56 37.46         22.4 G      G96
     0000424  C2023 02 19.30016 09 38 24.562+24 55 40.01         21.8 G      G96
     0000424  C2023 02 19.30594 09 38 30.058+24 54 41.29         21.0 G      G96
     0000424  C2023 02 19.31168 09 38 35.182+24 53 43.84         21.8 G      G96

Link ID: 534; CSS Normal: False

     0000534  C2023 02 19.29442 09 32 35.539+24 25 06.13         21.9 G      G96
     0000534  C2023 02 19.30016 09 32 32.642+24 24 06.01         21.8 G      G96
     0000534  C2023 02 19.30594 09 32 29.921+24 23 10.82         22.0 G      G96
     0000534  C2023 02 19.31168 09 32 27.098+24 22 11.60         21.8 G      G96

Link ID: 1001; CSS Normal: True

     0001001  C2023 02 19.29442 09 31 43.582+24 25 40.69         22.3 G      G96
     0001001  C2023 02 19.30016 09 31 41.520+24 26 22.70         21.8 G      G96
     0001001  C2023 02 19.30594 09 31 39.466+24 27 02.59         22.0 G      G96
     0001001  C2023 02 19.31168 09 31 37.562+24 27 42.34         21.6 G      G96

Link ID: 1285; CSS Normal: False

     0001285  C2023 02 19.29442 09 33 05.762+24 57 05.44         22.3 G      G96
     0001285  C2023 02 19.30016 09 33 10.226+24 57 53.75         21.8 G      G96
     0001285  C2023 02 19.30594 09 33 15.122+24 58 43.82         21.8 G      G96
     0001285  C2023 02 19.31168 09 33 19.656+24 59 32.06         21.8 G      G96

Link ID: 1024; CSS Normal: False

     0001024  C2023 02 19.29442 09 33 19.385+26 24 52.88         21.0 G      G96
     0001024  C2023 02 19.30016 09 33 15.504+26 24 41.08         21.8 G      G96
     0001024  C2023 02 19.30594 09 33 11.412+26 24 26.14         21.0 G      G96
     0001024  C2023 02 19.31168 09 33 07.632+26 24 15.01         21.7 G      G96

Link ID: 498; CSS Normal: False

     0000498  C2023 02 19.29442 09 39 16.884+24 42 31.68         21.8 G      G96
     0000498  C2023 02 19.30016 09 39 10.812+24 43 24.24         21.8 G      G96
     0000498  C2023 02 19.30594 09 39 04.375+24 44 18.06         21.5 G      G96
     0000498  C2023 02 19.31168 09 38 58.049+24 45 10.51         21.2 G      G96

Link ID: 293; CSS Normal: False

     0000293  C2023 02 19.29442 09 33 14.201+25 20 38.76         22.3 G      G96
     0000293  C2023 02 19.30016 09 33 19.080+25 20 00.71         21.7 G      G96
     0000293  C2023 02 19.30594 09 33 23.582+25 19 23.16         21.9 G      G96
     0000293  C2023 02 19.31168 09 33 28.267+25 18 46.73         21.5 G      G96

Link ID: 1094; CSS Normal: True

     0001094  C2023 02 19.29442 09 39 56.998+25 49 14.48         22.3 G      G96
     0001094  C2023 02 19.30016 09 39 58.387+25 50 12.77         21.7 G      G96
     0001094  C2023 02 19.30594 09 39 59.868+25 51 16.99         20.6 G      G96
     0001094  C2023 02 19.31168 09 40 01.282+25 52 15.74         21.8 G      G96