N29059-23Feb19

Summary

total
links
found
known
objects
found (2")
unknown
links
good astrometry
knowns (1")
good astrometry
knowns
found
css
normal
submits
css
submit
normals
linked
additional
unknown
links
73492444442222

Unknown Linkages

link
id
observer
rms
lengthrgsfoundmean
mag
mag
std
pct
close
sep
rms
plane
rms
sum
rms
bg
pct
close
bg
col
pct
bg
max
col
mean
pct
bg
std
is
css
normal
18780.2641221.120.010.000.070.090.420.000.000.230.21True
14890.3441221.680.010.000.110.080.530.000.000.180.17False
3990.3041421.600.010.000.130.100.530.000.000.130.18True
6450.3641421.090.020.000.140.150.660.000.000.150.27True
6820.5241421.430.010.000.080.160.760.000.500.670.29True
1690.2141221.640.000.080.350.240.800.080.250.600.31False
3370.2741321.570.020.000.340.190.800.000.000.230.25False
15240.3641321.720.020.000.380.060.810.000.250.380.21False
3490.5541121.420.020.170.130.200.880.080.500.890.22False
16890.3341121.670.010.000.480.080.900.080.250.610.16False
9650.3841221.430.020.000.360.170.920.000.000.160.05False
17020.3341221.880.010.170.270.320.920.080.500.660.19False
14350.3741321.370.020.000.410.170.950.000.000.140.35False
17380.4941220.900.020.170.240.240.980.170.500.990.41False
9960.5741421.380.020.080.190.230.990.000.250.440.22True
17470.5441321.490.010.000.340.191.080.000.500.490.12False
2140.5241321.400.020.000.410.151.080.170.500.770.21False
1980.6541221.780.010.080.200.241.090.000.000.290.36False
8580.4841121.140.020.170.450.171.100.080.500.830.33False
16770.4841121.700.020.000.470.181.130.000.250.670.26False
2290.8441421.830.010.000.010.291.150.170.500.560.35False
8020.5741221.620.010.000.440.141.150.000.500.540.25False
1500.5741221.670.020.170.400.191.160.080.500.830.08False
15630.5741221.170.020.170.430.201.200.000.500.600.22False

Link ID: 1878; CSS Normal: True

     0001878  C2023 02 19.29206 09 47 07.493+29 08 03.59         21.3 G      G96
     0001878  C2023 02 19.29777 09 47 07.212+29 08 06.04         20.9 G      G96
     0001878  C2023 02 19.30351 09 47 06.890+29 08 08.56         20.9 G      G96
     0001878  C2023 02 19.30929 09 47 06.586+29 08 10.18         21.4 G      G96

Link ID: 1489; CSS Normal: False

     0001489  C2023 02 19.29206 09 53 15.718+28 50 10.03         21.6 G      G96
     0001489  C2023 02 19.29777 09 53 19.913+28 48 53.86         21.8 G      G96
     0001489  C2023 02 19.30351 09 53 24.156+28 47 38.47         21.8 G      G96
     0001489  C2023 02 19.30929 09 53 28.390+28 46 22.15         21.5 G      G96

Link ID: 399; CSS Normal: True

     0000399  C2023 02 19.29206 09 48 17.386+30 32 50.06         21.7 G      G96
     0000399  C2023 02 19.29777 09 48 17.047+30 32 52.04         21.2 G      G96
     0000399  C2023 02 19.30351 09 48 16.786+30 32 53.59         22.0 G      G96
     0000399  C2023 02 19.30929 09 48 16.418+30 32 54.60         21.5 G      G96

Link ID: 645; CSS Normal: True

     0000645  C2023 02 19.29206 09 45 19.817+28 46 04.15         21.2 G      G96
     0000645  C2023 02 19.29777 09 45 24.341+28 46 38.89         20.7 G      G96
     0000645  C2023 02 19.30351 09 45 28.824+28 47 12.66         20.9 G      G96
     0000645  C2023 02 19.30929 09 45 33.408+28 47 48.88         21.5 G      G96

Link ID: 682; CSS Normal: True

     0000682  C2023 02 19.29206 09 53 39.768+30 45 00.18         21.6 G      G96
     0000682  C2023 02 19.29777 09 53 44.198+30 44 31.13         21.5 G      G96
     0000682  C2023 02 19.30351 09 53 48.754+30 44 03.66         21.1 G      G96
     0000682  C2023 02 19.30929 09 53 53.292+30 43 34.07         21.5 G      G96

Link ID: 169; CSS Normal: False

     0000169  C2023 02 19.29206 09 53 47.700+30 01 10.06         21.7 G      G96
     0000169  C2023 02 19.29777 09 53 43.018+30 00 44.89         21.7 G      G96
     0000169  C2023 02 19.30351 09 53 38.011+30 00 18.86         21.6 G      G96
     0000169  C2023 02 19.30929 09 53 33.302+29 59 53.45         21.5 G      G96

Link ID: 337; CSS Normal: False

     0000337  C2023 02 19.29206 09 45 34.622+29 52 21.40         21.6 G      G96
     0000337  C2023 02 19.29777 09 45 27.792+29 51 53.64         21.8 G      G96
     0000337  C2023 02 19.30351 09 45 21.098+29 51 25.99         22.1 G      G96
     0000337  C2023 02 19.30929 09 45 14.047+29 50 58.13         20.7 G      G96

Link ID: 1524; CSS Normal: False

     0001524  C2023 02 19.29206 09 44 09.233+28 59 35.23         21.6 G      G96
     0001524  C2023 02 19.29777 09 44 12.634+28 59 51.97         22.2 G      G96
     0001524  C2023 02 19.30351 09 44 16.188+29 00 09.54         22.0 G      G96
     0001524  C2023 02 19.30929 09 44 19.454+29 00 26.93         21.1 G      G96

Link ID: 349; CSS Normal: False

     0000349  C2023 02 19.29206 09 52 08.004+28 44 06.90         21.6 G      G96
     0000349  C2023 02 19.29777 09 52 03.864+28 44 00.28         22.2 G      G96
     0000349  C2023 02 19.30351 09 51 59.645+28 43 56.24         21.1 G      G96
     0000349  C2023 02 19.30929 09 51 55.358+28 43 50.52         20.8 G      G96

Link ID: 1689; CSS Normal: False

     0001689  C2023 02 19.29206 09 44 21.281+30 24 52.27         21.3 G      G96
     0001689  C2023 02 19.29777 09 44 27.698+30 24 06.73         21.8 G      G96
     0001689  C2023 02 19.30351 09 44 33.934+30 23 21.77         22.1 G      G96
     0001689  C2023 02 19.30929 09 44 40.116+30 22 36.59         21.6 G      G96

Link ID: 965; CSS Normal: False

     0000965  C2023 02 19.29206 09 53 47.834+29 58 58.48         20.7 G      G96
     0000965  C2023 02 19.29777 09 53 49.042+29 58 23.52         21.8 G      G96
     0000965  C2023 02 19.30351 09 53 50.172+29 57 51.66         21.6 G      G96
     0000965  C2023 02 19.30929 09 53 51.384+29 57 15.62         21.6 G      G96

Link ID: 1702; CSS Normal: False

     0001702  C2023 02 19.29206 09 53 52.699+28 54 15.16         21.7 G      G96
     0001702  C2023 02 19.29777 09 53 52.769+28 54 14.69         22.2 G      G96
     0001702  C2023 02 19.30351 09 53 52.961+28 54 16.34         22.1 G      G96
     0001702  C2023 02 19.30929 09 53 53.273+28 54 18.47         21.5 G      G96

Link ID: 1435; CSS Normal: False

     0001435  C2023 02 19.29206 09 44 56.993+30 02 13.85         21.0 G      G96
     0001435  C2023 02 19.29777 09 44 52.363+30 01 01.60         22.2 G      G96
     0001435  C2023 02 19.30351 09 44 47.772+29 59 48.16         20.9 G      G96
     0001435  C2023 02 19.30929 09 44 43.282+29 58 37.56         21.5 G      G96

Link ID: 1738; CSS Normal: False

     0001738  C2023 02 19.29206 09 45 43.718+30 27 26.10         21.3 G      G96
     0001738  C2023 02 19.29777 09 45 43.730+30 27 27.47         21.2 G      G96
     0001738  C2023 02 19.30351 09 45 43.586+30 27 26.93         20.6 G      G96
     0001738  C2023 02 19.30929 09 45 43.392+30 27 26.68         20.6 G      G96

Link ID: 996; CSS Normal: True

     0000996  C2023 02 19.29206 09 51 19.764+30 24 10.19         21.7 G      G96
     0000996  C2023 02 19.29777 09 51 23.198+30 24 10.33         21.0 G      G96
     0000996  C2023 02 19.30351 09 51 26.542+30 24 11.16         22.0 G      G96
     0000996  C2023 02 19.30929 09 51 30.067+30 24 13.57         20.8 G      G96

Link ID: 1747; CSS Normal: False

     0001747  C2023 02 19.29206 09 47 33.888+29 13 41.59         21.7 G      G96
     0001747  C2023 02 19.29777 09 47 40.092+29 14 06.25         21.2 G      G96
     0001747  C2023 02 19.30351 09 47 46.090+29 14 30.88         21.6 G      G96
     0001747  C2023 02 19.30929 09 47 52.289+29 14 53.88         21.5 G      G96

Link ID: 214; CSS Normal: False

     0000214  C2023 02 19.29206 09 54 08.222+30 07 00.84         20.9 G      G96
     0000214  C2023 02 19.29777 09 54 10.690+30 06 45.79         22.0 G      G96
     0000214  C2023 02 19.30351 09 54 12.881+30 06 30.02         21.1 G      G96
     0000214  C2023 02 19.30929 09 54 15.362+30 06 13.97         21.6 G      G96

Link ID: 198; CSS Normal: False

     0000198  C2023 02 19.29206 09 52 37.932+30 38 38.90         21.7 G      G96
     0000198  C2023 02 19.29777 09 52 31.519+30 39 33.44         22.3 G      G96
     0000198  C2023 02 19.30351 09 52 25.337+30 40 28.88         21.6 G      G96
     0000198  C2023 02 19.30929 09 52 19.027+30 41 24.43         21.5 G      G96

Link ID: 858; CSS Normal: False

     0000858  C2023 02 19.29206 09 53 54.816+30 49 46.88         21.0 G      G96
     0000858  C2023 02 19.29777 09 53 57.182+30 49 36.91         21.8 G      G96
     0000858  C2023 02 19.30351 09 53 59.767+30 49 27.62         20.7 G      G96
     0000858  C2023 02 19.30929 09 54 01.949+30 49 17.62         21.1 G      G96

Link ID: 1677; CSS Normal: False

     0001677  C2023 02 19.29206 09 53 24.864+30 14 59.96         21.3 G      G96
     0001677  C2023 02 19.29777 09 53 29.590+30 14 47.00         22.1 G      G96
     0001677  C2023 02 19.30351 09 53 33.931+30 14 32.86         21.9 G      G96
     0001677  C2023 02 19.30929 09 53 38.568+30 14 19.64         21.5 G      G96

Link ID: 229; CSS Normal: False

     0000229  C2023 02 19.29206 09 44 13.327+30 49 53.18         21.7 G      G96
     0000229  C2023 02 19.29777 09 44 18.300+30 49 32.27         22.1 G      G96
     0000229  C2023 02 19.30351 09 44 23.386+30 49 14.92         22.0 G      G96
     0000229  C2023 02 19.30929 09 44 28.430+30 48 54.29         21.4 G      G96

Link ID: 802; CSS Normal: False

     0000802  C2023 02 19.29206 09 44 26.119+30 24 57.46         21.6 G      G96
     0000802  C2023 02 19.29777 09 44 32.004+30 25 50.84         21.2 G      G96
     0000802  C2023 02 19.30351 09 44 37.817+30 26 42.18         22.1 G      G96
     0000802  C2023 02 19.30929 09 44 44.018+30 27 36.11         21.5 G      G96

Link ID: 150; CSS Normal: False

     0000150  C2023 02 19.29206 09 53 33.446+30 03 59.83         21.7 G      G96
     0000150  C2023 02 19.29777 09 53 37.454+30 03 33.98         22.3 G      G96
     0000150  C2023 02 19.30351 09 53 41.738+30 03 09.00         21.3 G      G96
     0000150  C2023 02 19.30929 09 53 45.830+30 02 44.38         21.5 G      G96

Link ID: 1563; CSS Normal: False

     0001563  C2023 02 19.29206 09 49 57.662+30 28 20.28         20.7 G      G96
     0001563  C2023 02 19.29777 09 49 54.377+30 27 37.04         21.2 G      G96
     0001563  C2023 02 19.30351 09 49 51.259+30 26 58.31         22.0 G      G96
     0001563  C2023 02 19.30929 09 49 47.882+30 26 15.79         20.8 G      G96